Team Champions | Jason Truong Memorial | ||||
Team Sportsmanship Award | |||||
1978 | Capitol | 172 pts. | |||
1979 | Capitol | 191 pts. | 2007 | Evangel High School | |
1980 | Belaire | 193 pts. | Coach Eric Gurerro | ||
1981 | Catholic | 278.5 pts. | 2008 | Sulphur High School | |
1982 | Lee | 222 pts. | Coach Jean Paul Duhon | ||
2009 | CE Byrd High School | ||||
1991 | Brusly | 188 pts. | Coach Scott Martin | ||
1992 | Brusly | 156 pts | 2010 | Sulphur High School | |
Coach Jean Paul Duhon | |||||
1994 | Redemptorist | 130.5 pts. | 2011 | Rayne High School | |
1995 | Brusly | 176 pts. | Coach John Chevalier | ||
1996 | Brusly | 243 pts. | 2012 | Ocean Springs High School, MS | |
1997 | Brusly | 247 pts. | Coach Bryant Shaw | ||
1998 | Baton Rouge | 189 pts. | 2013 | St. Michael the ArchAngel | |
1999 | Brusly | 154.5 pts. | Coach Kris Kienzle | ||
2000 | Redemptorist | 178 pts. | 2014 | Ocean Springs High School, MS | |
2001 | Redemptorist | 183 pts. | Coach Brian Holliman | ||
2002 | Redemptorist | 287 pts.* | 2015 | Lakeside High School | |
2003 | Redemptorist | 253 pts. | Coach Mike Welch | ||
2004 | Sulphur | 195 pts. | 2016 | Episcopal High School | |
2005 | Brusly | 206 pts. | Coach Phil Bode | ||
2006 | Brusly | 230 pts. | 2017 | Church Point High School | |
2007 | Brusly | 259 pts. | Coach Stefan Bergeron | ||
2008 | Brusly | 255 pts. | 2018 | North Vermillion High School | |
2009 | Brusly | 249.5 pts. | Coach Mike Stelly | ||
2010 | St. Michael | 233.5 pts | 2019 | Archbishop Hannan High School | |
2011 | Holy Cross | 225 pts | Coach Jay Faucheux | ||
2012 | Brusly | 199.5 pts. | 2020 | South Beauregard High School | |
2013 | Brusly | 216.5 pts | Coach Michael Capitano | ||
2014 | Brusly | 250 pts | 2021 | Haynes Academy | |
2015 | Brusly | 181.5pts | Coach Justin Windham | ||
2016 | DelaSalle | 210 pts | 2022 | Archbishop Hannan High School | |
2017 | DelaSalle | 205 pts | Coach Jay Faucheux | ||
2018 | Basile | 171 pts | 2023 | Rayne High School | |
2019 | Basile | 198 pts | Coach Trevor Carrier | ||
2020 | Basile | 208 pts | |||
2021 | Basile | 171 pts | |||
2022 | Basile | 190.5 pts | |||
2023 | Teurlings | 269 pts | |||
*Most Team Points | |||||
Most Individual Champions - 11 |
Outstanding Wrestler | ||
1978 | Timothy Kelly, Capitol | 105 lbs |
Lynn Vining, LSSB | 155lbs | |
1979 | Ken Boudreaux, Lafayette | 138 lbs |
1980 | ||
1981 | ||
1982 | Steve Lemaire, Carencro | 105 lbs |
1991 | ||
1992 | Garrod Thomas, Brusly | 160 lbs |
1994 | ||
1995 | Brad Macha, Redempt | 126 lbs |
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | Nick Accardo, Hanson | 130 lbs |
Jess Easley, Zachary | 145 lbs | |
2001 | Dustin Safford, Brusly | 135 lbs |
Dale Daigle, Sulphur | 215 lbs | |
2002 | Keith McKoin, S. Cameron | 145 lbs |
Tyler Hebert, Teurlings | 160 lbs | |
Seth Daniel Memorial | ||
Outstanding Wrestler Award | ||
2003 | Jason Kraus, Belle Chasse | 125 lbs. |
Isaac Thomas, Lee | 275 lbs | |
2004 | Shane Marrioneaux, Brusly | 130 lbs |
Travis Feaster, Benton | 171 lbs | |
2005 | Jimmy Ballantyne, Pearl River | 135 lbs |
Cody Rodriguez, Brusly | 160 lbs | |
2006 | Cody Arabie, Rayne | 125 lbs |
Myron Harris, Brusly | 189 lbs | |
2007 | Eric Stocking, Brusly | 135 lbs |
Dustin Rothell, Byrd | 189 lbs | |
2008 | Marc Myers, Brusly | 135 lbs |
Marshall Leavoy, St. Michaels | 171 lbs | |
2009 | Ty Welch, Brusly | 140 lbs |
Colin Hyatt, Sulphur | 145 lbs | |
2010 | Austin Schermer, Brusly | 112 lbs |
Dylan Rothell, Byrd | 189 lbs | |
2011 | Trevor Schermer, Brusly | 112 lbs |
Nick Michael, Holy Cross | 152 lbs | |
2012 | Brent Matherne, T. Jefferson | 145 lbs |
Jacob Haydel, Brusly | 285 lbs | |
2013 | Trevor Schermer, Brusly | 132 lbs |
Billy Marcantel, Rayne | 195 lbs | |
2014 | Trevor Schermer, Brusly | 145 lbs |
Alex Martin, DeLaSalle | 160lbs | |
2015 | Raymond Bushnell, Basile | 120 lbs |
Koby Mancuso, Brusly | 160lbs | |
2016 | Raekwon Thomas, DeLaSalle | 132lbs |
Brandon Young, Brusly | 195lbs | |
2017 | Jeffery Hefner, DeLaSalle | 120 lbs |
Owen Mabile, Brusly | 170 lbs | |
2018 | Jourdan Theall, N. Vermillion | 120 lbs |
Issac Cortez, Basile | 195lbs | |
2019 | Gavin Christ, Basile | 138lbs |
William Jicks, St. Louis | 195lbs | |
2020 | Alex Yokubaitis, St. Louis | 126 lbs |
Josh Westly, Brusly | 160lbs | |
2021 | Kaul Kayser, Brusly | 120lbs |
Trace Morrow, Summerfield | 195lbs | |
2022 | Luc Johnson, Basile | 138lbs |
Greyson Pennison, Hannan | 160lbs | |
2023 | Brennan Boyer, Teurlings | 126 lbs |
Anthony Denova, Brusly | 182 lbs |
4 Time Champions | 3 Time Champions | |||||
Barrett Wilson, Brusly | 1995 | 106 lbs | Willard Pruitt, South Cameron | 1994 | 135 lbs | |
1996 | 119 lbs | 1995 | 134 lbs | |||
1997 | 125 lbs | 1996 | 140 lbs | |||
1998 | 125 lbs | |||||
Chris Devall, Central | 1998 | 103 lbs | ||||
Trevor Schermer, Brusly | 2011 | 112 lbs | 1999 | 199 lbs | ||
2012 | 126 lbs | 2000 | 135 lbs | |||
2013 | 132 lbs | |||||
2014 | 145 lbs | Jake Gaudet, Brusly | 1999 | 103 lbs | ||
2000 | 112 lbs | |||||
Alex Yokubaitis, St. Louis | 2017 | 106lbs | 2001 | 112 lbs | ||
2018 | 113lbs | |||||
2019 | 120lbs | Ben Williford, St. Michael | 2008 | 103 lbs | ||
2020 | 126lbs | 2009 | 112 lbs | |||
2010 | 119 lbs | |||||
Isaac Cortez, Basile | 2017 | 132lbs | ||||
2018 | 195lbs | Austin Schermer, Brusly | 2010 | 112 lbs | ||
2019 | 182lbs | 2011 | 119 lbs | |||
2020 | 182lbs | 2012 | 132 lbs | |||
Richard Hunter, Brusly | 2015 | 152lbs | ||||
2016 | 160lbs | |||||
2017 | 182lbs | |||||
Matthew Matherne, OCHS | 2015 | 126lbs | ||||
2016 | 138lbs | |||||
2018 | 145lbs | |||||
Gavin Christ, Basile | 2017 | 126lbs | ||||
2018 | 138lbs | |||||
2019 | 138lbs | |||||
Alex Menier, Basile | 2019 | 113lbs | ||||
2020 | 120lbs | |||||
2021 | 132lbs | |||||
Andre Johnson, Basile | 2020 | 106lbs | ||||
2021 | 126lbs | |||||
2022 | 126lbs |
1st Female Wrestler to win the Brusly Invitational
Brittany Bates, Doyline 2014 113lbs